|
Detail produk:
Kontak
bicara sekarang
|
| Product name: | 12m 22m 32m 45m 60m Hot Dip Galvanized Lattice Pylon 3 Legged Angular Tower for 4G 5G Telecom Base Stations | Standard: | ANSI/TIA-222-G/H/F, EN 1991-1-4 & EN 1993-3-1 |
|---|---|---|---|
| Galvanization Standard: | ASTM A123/ ISO 1461 | Nuts & Bolts: | Grade 8.8/6.8/4.8 |
| Wind Speed: | ≥60M/S | Height: | Customizable (typically 10m to 100m) |
| LifeTime: | 20-50 Years | Anti-corrosion treatment: | Hot Dipped Galvanized |
| Maintenancerequirement: | Low maintenance | Loadcapacity: | Up to 50 tons |
| Platform Loading: | Up to 3 platforms | Foundation Type: | Concrete Foundation |
| Supply Type: | manufacturer | Structuretype: | Angular steel lattice tower |
| Microwave Dish Load: | Up to 6 dishes | Corrosion Resistance: | Strong |
12m 22m 32m 45m 60m Hot Dip Galvanized Lattice Pylon 3 Legged Angular Tower for 4G 5G Telecom Base Stations JIAYAO | Your Reliable Global Communication Tower Partner As a professional manufacturer focused on steel communication towers, Jiayao brings over 20 years of manufacturing and exporting experience to every telecom infrastructure project. We deliver more than 1,000 finished towers to global markets annually, with an annual export volume reaching 10 million US dollars.
Kontak Person: Eric.Jia
Tel: +86-13903181586